| Return
to main page |
TO
PRINT THIS PRODUCT PAGE COMPLETE
WITH
ORDER FORM CLICK YOUR BROWSERS PRINT BUTTON |
| Dimensions (mm) | Max. | Weight | Wheel Type | |||||||
| Overall |
Body | Cap. | Net | 400 x 100mm | ||||||
| Model Ref. |
Pneumatic | |||||||||
| L | W | H | L | W | H | (kg) | (kg) | Roller Bearing | ||
| BC1115 | 1600 | 812 | 1577 | 1524 | 762 | 1067 | 750 | 113 | YES | |
| BC1125 | 1930 | 964 | 1577 | 1828 | 915 | 1067 | 750 | 140 | YES | |
| BC1135 | 2100 | 1050 | 1577 | 2000 | 1000 | 1067 | 750 | 144 | YES | |
![]() |
|||
| Now fitted with "A" frame Swan handle, with option of towing eye. | ![]() |
![]() |
|
| Qty | Model Ref | Description | Unit Price Including VAT |
Carriage UK Mainland |
TOTAL PRICE |
| BC1115 | H/D 4 Wheel Truck Mesh Sides | £860.00 | £30.00 | ||
| BC1125 | H/D 4 Wheel Truck Mesh Sides | £976.00 | £30.00 | ||
| BC1135 | H/D 4 Wheel Truck Mesh Sides | £1082.00 | £30.00 | ||
| TWEYE | Towing Eye | £17.50 |
![]() |