| Return
to main page |
TO
PRINT THIS PRODUCT PAGE COMPLETE
WITH
ORDER FORM CLICK YOUR BROWSERS PRINT BUTTON |
| Dimensions (mm) | Max. | Weight | Wheel Type | |||||||
| Overall |
Body | Cap. | Net | 400 x 100mm | ||||||
| Model Ref. |
Pneumatic | |||||||||
| L | W | H | L | W | H | (kg) | (kg) | Roller Bearing | ||
| BC1114 | 1600 | 812 | 710 | 1524 | 762 | 200 | 750 | 107 | YES | |
| BC1124 | 1930 | 964 | 710 | 1828 | 915 | 200 | 750 | 119 | YES | |
| BC1134 | 2100 | 1050 | 710 | 2000 | 1000 | 200 | 750 | 134 | YES | |
![]() |
|||
| Now fitted with "A" frame Swan handle, with option of towing eye. | ![]() |
![]() |
|
| Qty | Model Ref | Description | Unit Price Including VAT |
Carriage UK Mainland |
TOTAL PRICE |
| BC1114 | H/D 4 Wheel Truck Hinged Sides | £572.00 | £27.00 | ||
| BC1124 | H/D 4 Wheel Truck Hinged Sides | £638.00 | £27.00 | ||
| BC1134 | H/D 4 Wheel Truck Hinged Sides | £714.00 | £27.00 | ||
| TWEYE | Towing Eye | £17.50 |
![]() |