| Return
to main page |
TO
PRINT THIS PRODUCT PAGE COMPLETE
WITH
ORDER FORM CLICK YOUR BROWSERS PRINT BUTTON |
| Dimensions (mm) | Max. | Weight | Wheel Type | |||||||
| Overall |
Body | Cap. | Net | 400 x 100mm | ||||||
| Model Ref. |
Pneumatic | |||||||||
| L | W | H | L | W | H | (kg) | (kg) | Roller Bearing | ||
| BC1111 | 1600 | 762 | 510 | 1524 | 762 | - | 750 | 90 | YES | |
| BC1121 | 1930 | 915 | 510 | 1828 | 915 | - | 750 | 97 | YES | |
| BC1131 | 2100 | 1000 | 510 | 2000 | 1000 | - | 750 | 111 | YES | |
![]() |
|||
| Now fitted with "A" frame Swan handle, with option of towing eye. | ![]() |
![]() |
|
| Qty | Model Ref | Description | Unit Price Including VAT |
Carriage UK Mainland |
TOTAL PRICE |
| BC1111 | H/D 4 Wheel Truck Wood Base | £428.00 | £27.00 | ||
| BC1121 | H/D 4 Wheel Truck Wood Base | £471.00 | £27.00 | ||
| BC1131 | H/D 4 Wheel Truck Wood Base | £538.00 | £27.00 | ||
| TWEYE | Towing Eye | £17.50 |
![]() |